• Coastal Branch

    Neuse River Bridge

  • Eastern Branch

    RBC Plaza

  • Northern Branch

    Bunker Hill Bridge

  • Southern Branch

    Bank of America Stadium

  • Western Branch

    Linn Cove Viaduct

  • NC Section History

By A Web Design

Section Leaders

Region 4 Governor - Bob Cagle | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Section President - Eric Rysdon | WK Dickson
704.334.5348 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Section Vice President - Nikki Honeycutt | STV
919.866.4427 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Section Past President - Jesse Jacobson | BLE
828.277.0100 | jesse.jacobson@blecorp.com

 

Section President-Elect - Duane Bents| S&ME
704.523.4726 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Section Treasurer - Steve Kiser | AMEC
704.357.5568 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Section Secretary - Kristin Rogers | CH2MHill
919.760.1789 | kristin.rogers This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Technical Committee Chairs


Geotechnical Technical Committee Chair - Brian Keaney | S&ME
910.916.6259 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Construction Materials Technical Committee Chair - Jason Wimberly | CRMCA
704.717.9199 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Water Resources Technical Committee Chair - John Garner | Garner Engineering
828.337.5716 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Transportation Technical Committee Chair - Greg Stiles | Baker
828.292.9489 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Structures Chair - Mickey Wing | Rummel, Klepper & Kahl, LLP
919.878.9560 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Engineering Management Technical Committee Chair - Shiv Iyer | GHD
814.883.5088 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Committee Chairs


Future Cities - Dane Horne | S&ME 
704.523.4726 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Future Cities - Gary Taylor | AMEC
919.768.6238 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Legislative - Matt Payne | Louise Berger 
919.866.4400 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Spring Technical Conference and Annual Meeting - Nikki Honeycutt | STV
919.866.4427 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Eweek - Jason Philbin | Permatrack
980.229.3036 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Nominating and Scholarship - Kathryn Benson | CH2MHill
919.875.4311x21 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Auditing - Stu Matthis | STV
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Student Outreach - Jesse Jacobson | Bunnell Lammons Engineering
828.277.0100 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Communications Director - Jill Heimburg | AMEC
828.252.8130 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it


Name Those Leaders !?!

sectionpresidents

Send your answers/guesses to This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

Winning submissions get free exposure on ascenc.org!

 


 

 

Upcoming Events

Last month June 2020 Next month
S M T W T F S
week 23 1 2 3 4 5 6
week 24 7 8 9 10 11 12 13
week 25 14 15 16 17 18 19 20
week 26 21 22 23 24 25 26 27
week 27 28 29 30

Search ASCE NC

Support Our Section Sponsors

Text Size

2011 ©ASCE - NC. All content and works posted on this website are owned by the
North Carolina American Society of Civil Engineers. All rights reserved.